ICUE26 Conference Tickets List
Entry ID | Last Name | First Name | Email | Organization | General | Student / Teacher | Late-Bird | Ticket Cost | Entry Date |
|---|---|---|---|---|---|---|---|---|---|
38 | Becknell | Charles | cbeck@nmsu.edu | New Mexico State University | 1 | 0 | 0 | $330.00 | 02/09/2026 1:55 pm |
33 | Berrien, Jr. | Dr. Joel | jberrienjr794@gmail.com | Weber State University | 1 | 0 | 0 | $330.00 | 02/04/2026 9:22 pm |
31 | Cole-Malott | Donna-Marie | colemalott.phd@gmail.com | Pennsylvania Educator Diversity Consortium (PEDC) | 1 | 0 | 0 | $330.00 | 02/02/2026 6:53 pm |
47 | Dambo | Neffisatu Celestine | Dr.NCelestine@proton.me | Genuine Intelligent Respectful Ladies Soaring (GIRLS) 501C3 | 0 | 1 | 0 | $210.00 | 03/03/2026 11:33 am |
28 | Griffin | Akiba | agriffin@rthighschool.org | Research Triangle High School | 0 | 1 | 0 | $210.00 | 01/29/2026 4:16 pm |
52 | Hendricks | Dr. LaVelle | lavelle.hendricks@tamuc.edu | East Texas A&M University | 1 | 0 | 0 | $330.00 | 03/09/2026 12:12 pm |
27 | Keith Harp | Jill | harpj@wssu.edu | Winston-Salem State University | 1 | 0 | 0 | $330.00 | 01/29/2026 2:37 am |
30 | Parker Thompson | Karen | karen@paeddiversity.org | Pennsylvania Educator Diversity Consortium, Inc. | 1 | 0 | 0 | $330.00 | 01/29/2026 8:22 pm |
32 | Slaughter | Dawn | dyslaugh@charlotte.edu | Urban Education- UNC-Charlotte | 0 | 1 | 0 | $210.00 | 02/04/2026 1:07 am |
53 | Smith | Dimitra | dimitra.smith@etamu.edu | East Texas A&M University | 1 | 0 | 0 | $330.00 | 03/09/2026 12:56 pm |
41 | Taylor | Nicole | ntaylo12@spelman.edu | Spelman College | 1 | 0 | 0 | $330.00 | 02/18/2026 9:04 am |
29 | Thompson | Dezra | dthompson@rthighschool.org | Research Triangle High School | 0 | 1 | 0 | $210.00 | 01/29/2026 4:24 pm |
34 | Toy | Dr. Tasha | tashactoy@gmail.com | Utah Tech University | 1 | 0 | 0 | $330.00 | 02/04/2026 9:30 pm |
42 | Williams Caldwell | Andrea | acaldwell@tamu.edu | TAMU – Teaching, Learning and Culture | 1 | 0 | 0 | $330.00 | 02/24/2026 10:38 am |
| Total General: 10 | Total Student: 4 | Total LateBird: 0 |
# Registrations: 14