Global Event Services, LLC
Amounts Collected/Due by Guest
2026-06-19 06:40:47
2026-06-19 06:40:47
| Guest Name | Hotel | Type | Adults | Cost | Paid | Due |
|---|---|---|---|---|---|---|
Jones, Sara | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Williams, Michele | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Murrell Jones, Matasha | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Jez, Rebekka | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Sesser, Julie | 1 | 1 – Single | 1 | $2,694.00 | $2,694.00 | $0.00 |
Arancibia, Diego | 1 | 1 – Single | 1 | $2,694.00 | $2,694.00 | $0.00 |
O’Neil-White, William | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Legaux, Tinishia | 1 | 2 – Double | 2 | $1,695.00 | $1,695.00 | $0.00 |
Dowd, Nicci | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Harley, LaTrisha | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Johnson, Johnitha | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Saucedo, Marcelino | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Dixson, Adrienne | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Griffin, Autumn | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Williams, Brian | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Valtierra, Kristina | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Wilson, Na’Cole | 1 | 2 – Double | 2 | $2,229.00 | $1,000.00 | $1,229.00 |
Renee, Vanessa | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Mushunje, Dr. Rumbidzai | 1 | 1 – Single | 1 | $2,245.00 | $2,245.00 | $0.00 |
Penido, Evelyn | 1 | 1 – Single | 1 | $2,245.00 | $2,245.00 | $0.00 |
Rodgers, Devery | 1 | 2 – Double | 2 | $2,825.00 | $2,825.00 | $0.00 |
Solomon, Brett | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Reid, Shamari | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Harris, Johari | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Humphries, Marisha | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Harley, Dana | 1 | 3 – Triple | 3 | $2,322.00 | $2,322.00 | $0.00 |
Lewis, Rebecca | 1 | 3 – Triple | 3 | $3,870.00 | $3,870.00 | $0.00 |
Mayes, Renae | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Morales, Paola | 1 | 2 – Double | 2 | $1,695.00 | $1,695.00 | $0.00 |
Cardona Collins, Kristina | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Trinder, Victoria | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Ferguson, Tomika | 1 | 1 – Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
Blackburn, Jerell | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Moss, Phelton | 1 | 1 – Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
McCormick, Ralph | 1 | 1 – Single | 1 | $2,694.00 | $2,694.00 | $0.00 |
Kelley-Petersen, Megan | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Castillo, Wendy | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Steele, Elonda | 1 | 2 – Double | 2 | $2,385.00 | $1,060.00 | $1,325.00 |
Kolano, Lan | 1 | 3 – Triple | 3 | $2,968.00 | $848.00 | $2,120.00 |
Keith, Jill | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Randall-Weeks, Maqueda | 1 | 1 – Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
Adelabu, Detris | 1 | 1 – Single | 1 | $2,245.00 | $2,245.00 | $0.00 |
Garcia, Reina | 1 | 2 – Double | 2 | $1,695.00 | $1,695.00 | $0.00 |
Grimes, Madeline | 1 | 2 – Double | 2 | $1,695.00 | $1,695.00 | $0.00 |
Maltese, Ryan | 1 | 1 – Single | 1 | $2,245.00 | $2,245.00 | $0.00 |
Smith-Mutegi, Demetrice | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Riley, Alexis | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Drame, Elizabeth | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Barnes, Donna | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Williams, Geraldine | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Reese, Brandi | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Lewis Ph.D., Andrea | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Drake, Riley | 1 | 2 – Double | 2 | $2,825.00 | $2,825.00 | $0.00 |
Sashington, Niki | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Terrell, Karen | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Holman, Shavonna | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Masamitsu, Taylor | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Oglesby, Alicia | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Taylor, Nicole | 1 | 1 – Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
Thornton, Natasha | 1 | 1 – Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
Brunson, Fatima | 1 | 1 – Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
Richardson, Chatee | 1 | 2 – Double | 2 | $2,260.00 | $0.00 | $2,260.00 |
Mawhinney, Lynnette | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Byrd-Germinaro, Kaleb | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Griffin, Akiba | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Morrison, Danyeal | 1 | 1 – Single | 1 | $1,347.00 | $1,347.00 | $0.00 |
Smith, Dimitra | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Hendricks, Dr. LaVelle | 1 | 1 – Single | 1 | $1,796.00 | $1,796.00 | $0.00 |
Williams Caldwell, Andrea | 1 | 2 – Double | 2 | $2,825.00 | $2,825.00 | $0.00 |
Berrien, Joel | 1 | 2 – Double | 2 | $2,825.00 | $2,825.00 | $0.00 |
Cole-Malott, Donna-Marie | 1 | 2 – Double | 2 | $2,260.00 | $2,260.00 | $0.00 |
Parker Thompson, Karen | 1 | 2 – Double | 2 | $2,825.00 | $2,825.00 | $0.00 |
Speakes-Hall, Ebony | 1 | 3 – Triple | 3 | $3,096.00 | $3,096.00 | $0.00 |
| Totals: |
| $144,847.00 |
$129,831.00 |
$15,016.00 |
|