Global Event Services, LLC
3919 Providence Road
Suite B, PMB#222
Waxhaw, NC 28173
Event Code: ICUE26
August 18, 2026 10:35 pm
Amounts Collected/Due – By Guest
Guest Name H R A Cost Paid Due
Adelabu, Detris (528) 1 1 1 $2,245.00 $2,245.00 $0.00
Allen, Kelly (42776) 1 2 2 $2,792.00 $2,792.00 $0.00
Anderson, Brittany (43129) 1 1 1 $1,796.00 $1,796.00 $0.00
Arancibia, Diego (39142) 1 1 1 $2,694.00 $2,694.00 $0.00
Ashby, Star (42473) 1 3 3 $3,096.00 $3,096.00 $0.00
Austin, Denise (42845) 1 1 1 $1,796.00 $1,796.00 $0.00
Bakoyema, Fagdeba (42593) 1 2 2 $2,825.00 $0.00 $2,825.00
Barnes, Donna (204) 1 1 1 $1,796.00 $1,796.00 $0.00
Berrien, Joel (101) 1 2 2 $2,825.00 $2,825.00 $0.00
Bianco, Margarita (42396) 1 2 2 $2,825.00 $2,825.00 $0.00
Blackburn, Jerell (560) 1 1 1 $1,347.00 $1,347.00 $0.00
Blocker, Senetria (42644) 1 2 2 $2,260.00 $2,260.00 $0.00
Bolton, Natalie (42962) 1 1 1 $1,796.00 $1,796.00 $0.00
Boston, Thomas (42781) 1 2 2 $2,260.00 $2,260.00 $0.00
Bowman, Kaiwan (43065) 1 2 2 $2,825.00 $2,825.00 $0.00
Brooks, Ya Vanca (42983) 1 1 1 $2,245.00 $2,245.00 $0.00
Brown, Cory (43057) 1 1 1 $1,347.00 $1,347.00 $0.00
Brown, Kyalamboka (43070) 1 1 1 $2,245.00 $2,245.00 $0.00
Brown, lauren (42502) 1 1 1 $2,245.00 $2,245.00 $0.00
Brown, Monica (42942) 1 1 1 $1,347.00 $1,347.00 $0.00
Brunson, Fatima (121) 1 1 1 $1,347.00 $0.00 $1,347.00
Burrell-Craft, Kala (43014) 1 2 2 $2,825.00 $0.00 $2,825.00
Butler, Malcolm (42418) 1 2 2 $2,825.00 $2,825.00 $0.00
Butts, Sohn (42994) 1 2 2 $2,825.00 $2,825.00 $0.00
Byrd-Germinaro, Kaleb (111) 1 1 1 $1,796.00 $1,796.00 $0.00
Cardona Collins, Kristina (574) 1 2 2 $2,260.00 $2,260.00 $0.00
Carter, Tyrette (42914) 1 2 2 $2,260.00 $2,260.00 $0.00
Castillo, Wendy (545) 1 2 2 $2,260.00 $2,260.00 $0.00
Cole-Malott, Donna-Marie (98) 1 2 2 $2,260.00 $2,260.00 $0.00
Coleman, Adrienne (42545) 1 2 2 $2,260.00 $2,260.00 $0.00
Collins, Jarrod (42408) 1 1 1 $1,347.00 $1,347.00 $0.00
Crisden, Tamu (42405) 1 1 1 $2,245.00 $2,245.00 $0.00
David, Jeanny (43112) 1 1 1 $2,245.00 $2,245.00 $0.00
Desai, Shiv (42549) 1 1 1 $1,796.00 $1,796.00 $0.00
Dickens, Danielle (42839) 1 2 2 $2,260.00 $2,260.00 $0.00
Dixson, Adrienne (39108) 1 1 1 $1,796.00 $1,796.00 $0.00
Dowd, Nicci (39115) 1 1 1 $1,347.00 $1,347.00 $0.00
Drake, Riley (163) 1 2 2 $2,825.00 $2,825.00 $0.00
Drame, Elizabeth (206) 1 2 2 $2,260.00 $2,260.00 $0.00
Edwards, Nivischi (42650) 1 2 2 $2,260.00 $2,260.00 $0.00
Eley, Peter (42865) 1 2 2 $1,695.00 $1,695.00 $0.00
Evans, Amber (42596) 1 1 1 $1,796.00 $0.00 $1,796.00
Ferguson, Tomika (42552) 1 1 1 $1,347.00 $1,347.00 $0.00
Fletcher, Asari (42592) 1 1 1 $1,796.00 $0.00 $1,796.00
Flores, Stephanie (42906) 1 1 1 $1,347.00 $1,347.00 $0.00
Garcia, Reina (509) 1 2 2 $1,695.00 $1,695.00 $0.00
Geiger, Zambia (43097) 1 1 1 $2,245.00 $2,245.00 $0.00
Gilbert, Kate (42901) 1 1 1 $2,245.00 $2,245.00 $0.00
Gonzalez, Ramon (42909) 1 1 1 $1,347.00 $1,347.00 $0.00
Gregory, Mary (42542) 1 1 1 $2,245.00 $2,245.00 $0.00
Griffin, Akiba (110) 1 2 2 $2,260.00 $2,260.00 $0.00
Griffin, Autumn (39104) 1 1 1 $1,796.00 $1,796.00 $0.00
Grimes, Madeline (508) 1 2 2 $1,695.00 $1,695.00 $0.00
Hager, Bethany (42525) 1 2 2 $2,260.00 $2,260.00 $0.00
Hailey, Brandy (42975) 1 1 1 $2,245.00 $1,000.00 $1,245.00
Hailu, Fanuel (42912) 1 2 2 $2,260.00 $2,260.00 $0.00
Hall-Byers, Naomi (42492) 1 1 1 $1,796.00 $1,796.00 $0.00
Harbin, Deltha (42594) 1 1 1 $1,796.00 $0.00 $1,796.00
Harley, Dana (39005) 1 3 3 $2,322.00 $2,322.00 $0.00
Harley, LaTrisha (39114) 1 1 1 $1,347.00 $1,347.00 $0.00
Harris, Johari (39011) 1 2 2 $2,260.00 $2,260.00 $0.00
Hatch, Charlitta (43128) 1 2 2 $2,260.00 $2,260.00 $0.00
Henderson, Dennis (42509) 1 1 1 $2,245.00 $2,245.00 $0.00
Henderson, Jerrod (43028) 1 1 1 $898.00 $898.00 $0.00
Hilliard, Chelsea (42574) 1 2 2 $1,695.00 $1,695.00 $0.00
Holman, Shavonna (153) 1 1 1 $1,796.00 $1,796.00 $0.00
Humphries, Marisha (39009) 1 1 1 $1,347.00 $1,347.00 $0.00
Hunter, Jevon (42788) 1 1 1 $1,347.00 $1,347.00 $0.00
Jean, Daniel (42483) 1 2 2 $1,695.00 $1,695.00 $0.00
Jez, Rebekka (39145) 1 1 1 $1,347.00 $1,347.00 $0.00
John, Dalila (42605) 1 1 1 $1,796.00 $1,796.00 $0.00
Johnson, Johnitha (39113) 1 2 2 $2,260.00 $2,260.00 $0.00
Johnson Austin, Saundra (42497) 1 2 2 $1,695.00 $1,695.00 $0.00
Jones, Sara (42344) 1 2 2 $2,792.00 $2,792.00 $0.00
Keith Harp, Jill (42866) 1 1 1 $2,245.00 $2,245.00 $0.00
Kelley-Petersen, Megan (547) 1 2 2 $2,260.00 $2,260.00 $0.00
King-Jupiter, Dr. Kimberly (42591) 1 2 2 $2,825.00 $0.00 $2,825.00
Kolano, Lan (538) 1 3 3 $1,776.00 $848.00 $928.00
Kulkarni, Saili (42819) 1 2 2 $2,825.00 $2,825.00 $0.00
Kuykendall, Tristta (42833) 1 2 2 $1,695.00 $1,695.00 $0.00
Ladson, Nia (42603) 1 1 1 $1,796.00 $1,796.00 $0.00
Law Powell, Adrienne (43021) 1 1 1 $2,245.00 $2,245.00 $0.00
Legaux, Tinishia (39134) 1 2 2 $1,695.00 $1,695.00 $0.00
Lewis, Rebecca (38998) 1 3 3 $3,870.00 $3,870.00 $0.00
Lewis Ph.D., Andrea (172) 1 1 1 $1,347.00 $1,347.00 $0.00
Lovett, Maria (42547) 1 1 1 $1,347.00 $1,347.00 $0.00
Loza-Batres, Nathan (42485) 1 2 2 $2,260.00 $2,260.00 $0.00
Lynn, Marvin (42917) 1 1 1 $1,796.00 $1,796.00 $0.00
Maltese, Ryan (493) 1 1 1 $2,245.00 $2,245.00 $0.00
Martin, Jessica (42440) 1 2 2 $2,260.00 $2,260.00 $0.00
Masamitsu, Taylor (152) 1 2 2 $2,260.00 $2,260.00 $0.00
Mawhinney, Lynnette (113) 1 1 1 $1,347.00 $1,347.00 $0.00
Mayes, Renae (38994) 1 1 1 $1,796.00 $1,796.00 $0.00
McCormick, Ralph (550) 1 1 1 $2,694.00 $2,694.00 $0.00
McCray, Erica (42953) 1 1 1 $1,347.00 $1,347.00 $0.00
McDaniel-Hall, Gloria (42861) 1 1 1 $1,347.00 $1,347.00 $0.00
Meyer, Martha (42394) 1 1 1 $1,347.00 $1,347.00 $0.00
Miles, Monica (42809) 1 2 2 $1,695.00 $1,695.00 $0.00
Miller, Rainya (42629) 1 2 2 $2,260.00 $2,260.00 $0.00
Morales, Paola (11713) 1 3 3 $2,322.00 $2,322.00 $0.00
Morris, Brian (42885) 1 2 2 $2,260.00 $2,260.00 $0.00
Morrison, Danyeal (109) 1 1 1 $1,347.00 $1,347.00 $0.00
Morton, Crystal (42954) 1 2 2 $2,260.00 $2,260.00 $0.00
Morton, Terrell (42665) 1 1 1 $1,796.00 $1,796.00 $0.00
Moss, Phelton (556) 1 1 1 $1,347.00 $0.00 $1,347.00
Murrell Jones, Matasha (42317) 1 2 2 $2,260.00 $2,260.00 $0.00
Muse, Nkosi (42482) 1 1 1 $1,796.00 $1,796.00 $0.00
Mushunje, Dr. Rumbidzai (39050) 1 1 1 $2,245.00 $2,245.00 $0.00
Napper, Latasha (43106) 1 2 2 $3,390.00 $3,390.00 $0.00
Ngazimbi, Evadne (42417) 1 1 1 $1,796.00 $1,796.00 $0.00
Nunley, Patricia (42548) 1 2 2 $2,260.00 $1,796.00 $464.00
O’Neil-White, William (39138) 1 1 1 $1,796.00 $1,796.00 $0.00
Oglesby, Alicia (150) 1 1 1 $1,796.00 $1,796.00 $0.00
Owens, Chastity (42576) 1 2 2 $1,695.00 $1,695.00 $0.00
Palacios, Mercedes (42922) 1 2 2 $2,260.00 $2,260.00 $0.00
Parker Thompson, Karen (96) 1 2 2 $2,825.00 $2,825.00 $0.00
Patterson, Shawna (42507) 1 1 1 $2,245.00 $2,245.00 $0.00
Penido, Evelyn (39019) 1 1 1 $2,245.00 $2,245.00 $0.00
Pogue, Tiffany (42632) 1 1 1 $2,245.00 $2,245.00 $0.00
Presley, Tennille (42498) 1 1 1 $1,347.00 $1,347.00 $0.00
Randall-Weeks, Maqueda (530) 1 1 1 $1,347.00 $1,347.00 $0.00
Reese, Brandi (173) 1 1 1 $1,347.00 $1,347.00 $0.00
Reid, Shamari (39013) 1 1 1 $1,796.00 $1,796.00 $0.00
Renee, Vanessa (39051) 1 1 1 $1,347.00 $1,347.00 $0.00
Richardson, Chatee (120) 1 2 2 $2,260.00 $0.00 $2,260.00
Richardson, Sonyia (43052) 1 2 2 $2,260.00 $2,260.00 $0.00
Richardson, Terrell (42842) 1 1 1 $1,796.00 $1,796.00 $0.00
Riley, Alexis (394) 1 1 1 $1,796.00 $1,796.00 $0.00
Rivera, Keyonu (42974) 1 1 1 $2,245.00 $1,000.00 $1,245.00
Rivera, Marianela (43078) 1 2 2 $1,695.00 $1,695.00 $0.00
Rodriquez, Leonard (42595) 1 1 1 $2,245.00 $0.00 $2,245.00
Rouse, Autumn (42667) 1 2 2 $2,260.00 $2,260.00 $0.00
Samuels, Shalander (42872) 1 2 2 $2,260.00 $2,260.00 $0.00
Sashington, Niki (162) 1 1 1 $1,347.00 $1,347.00 $0.00
Saucedo, Marcelino (39110) 1 1 1 $1,796.00 $1,796.00 $0.00
Selvey, Troy (43138) 1 1 1 $2,694.00 $2,694.00 $0.00
Sesser, Julie (39143) 1 1 1 $2,694.00 $2,694.00 $0.00
Shealey, Monika (42466) 1 1 1 $1,347.00 $0.00 $1,347.00
Shi, Qi (42445) 1 2 2 $1,695.00 $1,695.00 $0.00
Sidarous, Julie (42787) 1 1 1 $1,796.00 $1,796.00 $0.00
Silva-Enos, Sandra (42883) 1 1 1 $1,796.00 $1,796.00 $0.00
Simmons, Jonathan (42714) 1 1 1 $1,796.00 $1,796.00 $0.00
Slaughter, Dawn (42996) 1 2 2 $2,825.00 $2,825.00 $0.00
Smith, Tori (42510) 1 1 1 $1,796.00 $1,796.00 $0.00
Smith-Mutegi, Demetrice (397) 1 1 1 $1,347.00 $1,347.00 $0.00
Smith-Ross, Camacia (42847) 1 1 1 $1,347.00 $1,347.00 $0.00
Solomon, Brett (39014) 1 2 2 $2,260.00 $1,796.00 $464.00
Speakes-Hall, Ebony (94) 1 3 3 $3,096.00 $3,096.00 $0.00
Stewart, Angela (42628) 1 1 1 $2,245.00 $2,245.00 $0.00
Stinson, Chelsea (42645) 1 2 2 $1,695.00 $1,695.00 $0.00
Tamerat, Jalene (42908) 1 1 1 $1,347.00 $1,347.00 $0.00
Taylor, Nicole (123) 1 1 1 $1,347.00 $0.00 $1,347.00
Terrell, Karen (161) 1 2 2 $2,260.00 $2,260.00 $0.00
Thompson, De’Asia (42868) 1 3 3 $2,322.00 $2,322.00 $0.00
Thompson, Dormetria (42627) 1 2 2 $3,955.00 $3,955.00 $0.00
Thornton, Natasha (122) 1 1 1 $1,347.00 $0.00 $1,347.00
Tiggs, Sabrina (42480) 1 1 1 $2,245.00 $2,245.00 $0.00
Toliver Mask, Stephanie (42891) 1 1 1 $1,347.00 $1,347.00 $0.00
Trinder, Victoria (571) 1 1 1 $1,796.00 $1,796.00 $0.00
Valtierra, Kristina (39065) 1 2 2 $2,260.00 $2,260.00 $0.00
Vasquez, Frances (42821) 1 2 2 $2,260.00 $2,260.00 $0.00
Ward, Jaylin (43076) 1 2 2 $1,695.00 $1,695.00 $0.00
Ward, Shaun (43075) 1 2 2 $1,695.00 $1,695.00 $0.00
Warner, Camille (43123) 1 2 2 $2,260.00 $2,260.00 $0.00
Weisling, Anna (42432) 1 2 2 $2,260.00 $2,260.00 $0.00
Wilkerson, Dr. Amanda (42539) 1 1 1 $1,796.00 $1,796.00 $0.00
Williams, Brian (39066) 1 2 2 $2,260.00 $2,260.00 $0.00
Williams, Geraldine (200) 1 1 1 $1,796.00 $1,796.00 $0.00
Williams, John (42973) 1 1 1 $1,796.00 $1,796.00 $0.00
Williams, Michele (42339) 1 1 1 $1,796.00 $1,796.00 $0.00
Williams Caldwell, Andrea (104) 1 2 2 $2,825.00 $2,825.00 $0.00
Williams III, John (42982) 1 1 1 $2,856.00 $2,856.00 $0.00
Williams Jr., Daryl (42647) 1 2 2 $1,695.00 $1,695.00 $0.00
Willis, Henry (43032) 1 1 1 $2,245.00 $2,245.00 $0.00
Wilson, Ashley (42416) 1 2 2 $3,490.00 $3,490.00 $0.00
Wilson, Chanelle (42442) 1 1 1 $1,347.00 $1,347.00 $0.00
Wilson, Na’Cole (39052) 1 2 2 $2,229.00 $2,229.00 $0.00
Wooten, Cynthia B. (42493) 1 2 2 $2,260.00 $2,260.00 $0.00
Wright, Christopher (42463) 1 1 1 $1,796.00 $1,796.00 $0.00
Young, Jessica (43079) 1 2 2 $1,695.00 $1,695.00 $0.00
TOTALS: $388,160.00 $352,433.00 $35,727.00
Print
Email
Scroll to Top