| Last Name | First Name | Entry ID | H | R | A | Package Cost | Total Paid | Amount Due |
|---|---|---|---|---|---|---|---|---|
| Brunson | Fatima | 121 | 1 | Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
| Kolano | Lan | 538 | 1 | Triple | 3 | $2,968.00 | $848.00 | $2,120.00 |
| Randall-Weeks | Maqueda | 530 | 1 | Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
| Richardson | Chatee | 120 | 1 | Double | 2 | $2,260.00 | $0.00 | $2,260.00 |
| Steele | Elonda | 539 | 1 | Double | 2 | $2,385.00 | $1,060.00 | $1,325.00 |
| Taylor | Nicole | 123 | 1 | Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
| Thornton | Natasha | 122 | 1 | Single | 1 | $1,347.00 | $0.00 | $1,347.00 |
| Wilson | Na’Cole | 39052 | 1 | Triple | 2 | $2,229.00 | $1,000.00 | $1,229.00 |
Total Amount Due: $12,322.00
Print
Email